1-JOHN DEERE 400 420 430 SPINDLE FOR 60" DECK NEW BEARINGS NEW STAINLESS BOLTS
Brand Name: | John Deere |
Model Number: | 1-JOHN |
r3,4 min.: | 0.6 mm |
Outer Diameter (mm): | 130 |
Calculation factor f2D: | 1.08 |
Calculation factor (single, tandem) X2: | 0.41 |
Basic dynamic load rating C: | 63.7 kN |
D1: | 116,1 mm |
Calculation factor f2C: | 1.05 |
Basic static load rating C0: | 62 kN |
Product Details
r3,4 min. | 0.6 mm |
Outer Diameter (mm) | 130 |
Calculation factor f2D | 1.08 |
Calculation factor (single, tandem) X2 | 0.41 |
Basic dynamic load rating C | 63.7 kN |
D1 | 116,1 mm |
Calculation factor f2C | 1.05 |
Basic static load rating C0 | 62 kN |
Fatigue load limit (Pu) | 2,5 |
Static axial stiffness, preload class B | 338 N/µm |
Company Profile
Worktime |
9.00-18.00 |
Phone |
60-3-68911453 |