FAG 22309ESKTVPB SPHERICAL ROLLER BEARING
Brand Name: | fag |
Model Number: | 22309ESKTVPB |
d - Bore: | 7.3750 in |
G2 - Heat Generation Factor (Rib-Roller End): | 90.3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 33400 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.14 in |
G1 - Heat Generation Factor (Roller-Raceway)8: | 906 |
Cg - Geometry Factor9: | 0.124 |
Series: | H239600 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 106000 lbf |
Product Details
d - Bore | 7.3750 in |
G2 - Heat Generation Factor (Rib-Roller End) | 90.3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 33400 lbf |
Ab - Cage-Cone Frontface Clearance | 0.14 in |
G1 - Heat Generation Factor (Roller-Raceway)8 | 906 |
Cg - Geometry Factor9 | 0.124 |
Series | H239600 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 106000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 410000 lbf |
R - Cone Frontface To Clear Radius2 | 0.130 in |
Company Profile
Worktime |
9.00-18.00 |
Phone |
60-3-68911453 |